|
The PERFORMAX system includes stepper motor gauges, an Electronic Signal Processor (ESP) and high accuracy sensors. The ESP, a required part of the initial installation, can transmit data to as many as 17 gauges.
Quick links
- Blue pointer, White face, Blue letters, Chrome bezel
- Red pointer, White face, Black letters (green when lit), Black bezel
- White pointer, Black face, White letters (green when lit), Black bezel
- Red pointer, Black face, White letters (green when lit), Black bezel
- Red pointer, White face, Blue letters (Blue when lit), Black bezel
- Components
- Paint
| Part Number |
Description |
Price |
Buy |
| R82000 | Electronic Control Module - Required to work with gauges. | 212.99 |
| Part Number |
Blue pointer, White face, Blue letters, Chrome bezel |
Price |
Buy |
| R69021 | Pyrometer 0-1600º F Blue pointer, White face, Blue letters, Chrome bezel | 56.99 |
| R69031 | Pyrometer 0-2000º F Blue pointer, White face, Blue letters, Chrome bezel | 59.99 |
| R69599 | Transmission Oil Temp 100-280º F Blue pointer, White face, Blue letters, Chrome bezel | 66.99 |
| R69566 | Transmission Oil Temp 140-320º F Blue pointer, White face, Blue letters, Chrome bezel | 70.99 |
| R69133 | Turbo Boost 0-30 PSI Blue pointer, White face, Blue letters, Chrome bezel | 105.99 |
| R69333 | Turbo Boost 0-40 PSI Blue pointer, White face, Blue letters, Chrome bezel | 105.99 |
| R69233 | Turbo Boost 0-60 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69433 | Turbo Boost 0-100 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69055 | Fuel Pressure 0-40 PSI Blue pointer, White face, Blue letters, Chrome bezel | 105.99 |
| R69077 | Fuel Pressure 0-60 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69044 | Fuel Pressure 0-100 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69588 | Coolant Temp 100-280º F Blue pointer, White face, Blue letters, Chrome bezel | 70.99 |
| R69577 | Coolant Temp 140-320º F Blue pointer, White face, Blue letters, Chrome bezel | 70.99 |
| R69211 | Oil Pressure 0-100 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69533 | Oil Temp 100-280º F Blue pointer, White face, Blue letters, Chrome bezel | 70.99 |
| R69544 | Oil Temp 140-320º F Blue pointer, White face, Blue letters, Chrome bezel | 70.99 |
| R69100 | Manifold Pressure 0-40 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69122 | Manifold Pressure 0-60 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69155 | Manifold Pressure 0-100 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69511 | Rear Axle Temp 100-280º F Blue pointer, White face, Blue letters, Chrome bezel | 70.99 |
| R69600 | Voltmeter | Call |
| R69092 | Pyrometer #2 0-1600º F Blue pointer, White face, Blue letters, Chrome bezel | 64.99 |
| R69022 | Pyrometer No-Color 0-1600º F Blue pointer, White face, Blue letters, Chrome bezel | 59.99 |
| R69032 | Pyrometer No-Color 0-2000º F Blue pointer, White face, Blue letters, Chrome bezel | 59.99 |
| R69091 | Pyrometer #2 No-Color 0-1600º F Blue pointer, White face, Blue letters, Chrome bezel | 59.99 |
| R69244 | Trans Pressure 0-180 PSI Blue pointer, White face, Blue letters, Chrome bezel | 140.99 |
| R69522 | Front Axle Temp #2 100-280º F Blue pointer, White face, Blue letters, Chrome bezel | 70.99 |
| R69255 | HPOP Pressure 0-4000 PSI Blue pointer, White face, Blue letters, Chrome bezel | 93.99 |
| R69222 | Air Temp 0-240º F Blue pointer, White face, Blue letters, Chrome bezel | Call |
| R69377 | Turbo Boost #2 0-40 PSI Blue pointer, White face, Blue letters, Chrome bezel | 105.99 |
| R69277 | Turbo Boost #2 0-60 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69477 | Turbo Boost #2 0-100 PSI Blue pointer, White face, Blue letters, Chrome bezel | 113.99 |
| R69266 | Air Pressure 0-180 PSI Blue pointer, White face, Blue letters, Chrome bezel | 140.99 |
| R69288 | Fuel Rail Pressure 0-30k PSI Blue pointer, White face, Blue letters, Chrome bezel | 95.99 |
| R69900 | Fuel Level E-F 240-33 Ohm Blue pointer, White face, Blue letters, Chrome bezel | Call |
| R69088 | Drive Oil Pressure 0-400 PSI Blue pointer, White face, Blue letters, Chrome bezel | 140.99 |
| Part Number |
Red pointer, White face, Black letters (green when lit), Black bezel |
Price |
Buy |
| R68021 | Pyrometer 0-1600º F Red pointer, White face, Black letters (green when lit), Black bezel | 56.99 |
| R68031 | Pyrometer 0-2000º F Red pointer, White face, Black letters (green when lit), Black bezel | 59.99 |
| R68599 | Transmission Oil Temp 100-280º F Red pointer, White face, Black letters (green when lit), Black bezel | 66.99 |
| R68566 | Transmission Oil Temp 140-320º F Red pointer, White face, Black letters (green when lit), Black bezel | 70.99 |
| R68133 | Turbo Boost 0-30 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 105.99 |
| R68333 | Turbo Boost 0-40 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 105.99 |
| R68233 | Turbo Boost 0-60 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68433 | Turbo Boost 0-100 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68055 | Fuel Pressure 0-40 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 105.99 |
| R68077 | Fuel Pressure 0-60 PSI Red pointer, White face, Black letters (green when lit), Black bezell | 113.99 |
| R68044 | Fuel Pressure 0-100 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68588 | Coolant Temp 100-280º F Red pointer, White face, Black letters (green when lit), Black bezel | 70.99 |
| R68577 | Coolant Temp 140-320º F Red pointer, White face, Black letters (green when lit), Black bezel | 70.99 |
| R68211 | Oil Pressure 0-100 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68533 | Oil Temp 100-280º F Red pointer, White face, Black letters (green when lit), Black bezel | 70.99 |
| R68544 | Oil Temp 140-320º F Red pointer, White face, Black letters (green when lit), Black bezel | 70.99 |
| R68100 | Manifold Pressure 0-40 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68122 | Manifold Pressure 0-60 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68155 | Manifold Pressure 0-100 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68511 | Rear Axle Temp 100-280º F Red pointer, White face, Black letters (green when lit), Black bezel | 70.99 |
| R68600 | Voltmeter | Call |
| R68092 | Pyrometer #2 0-1600º F Red pointer, White face, Black letters (green when lit), Black bezel | 64.99 |
| R68022 | Pyrometer No-Color 0-1600º F Red pointer, White face, Black letters (green when lit), Black bezel | 59.99 |
| R68032 | Pyrometer No-Color 0-2000º F Red pointer, White face, Black letters (green when lit), Black bezel | 59.99 |
| R68091 | Pyrometer #2 No-Color 0-1600º F Red pointer, White face, Black letters (green when lit), Black bezel | 59.99 |
| R68244 | Trans Pressure 0-180 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 140.99 |
| R68522 | Front Axle Temp #2 100-280º F Red pointer, White face, Black letters (green when lit), Black bezel | 70.99 |
| R68255 | HPOP Pressure 0-4000 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 93.99 |
| R68222 | Air Temp 0-240º F Red pointer, White face, Black letters (green when lit), Black bezel | Call |
| R68377 | Turbo Boost #2 0-40 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 105.99 |
| R68277 | Turbo Boost #2 0-60 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68477 | Turbo Boost #2 0-100 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 113.99 |
| R68266 | Air Pressure 0-180 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 140.99 |
| R68288 | Fuel Rail Pressure 0-30k PSI Red pointer, White face, Black letters (green when lit), Black bezel | 95.99 |
| R68900 | Fuel Level E-F 240-33 Ohm Red pointer, White face, Black letters (green when lit), Black bezel | Call |
| R68088 | Drive Oil Pressure 0-400 PSI Red pointer, White face, Black letters (green when lit), Black bezel | 140.99 |
| Part Number |
White pointer, Black face, White letters (green when lit), Black bezel |
Price |
Buy |
| R59021 | Pyrometer 0-1600º F White pointer, Black face, White letters (green when lit), Black bezel | 56.99 |
| R59031 | Pyrometer 0-2000º F White pointer, Black face, White letters (green when lit), Black bezel | 59.99 |
| R59599 | Transmission Oil Temp 100-280º F White pointer, Black face, White letters (green when lit), Black bezel | 66.99 |
| R59566 | Transmission Oil Temp 140-320º F White pointer, Black face, White letters (green when lit), Black bezel | 70.99 |
| R59133 | Turbo Boost 0-30 PSI White pointer, Black face, White letters (green when lit), Black bezel | 105.99 |
| R59333 | Turbo Boost 0-40 PSI White pointer, Black face, White letters (green when lit), Black bezel | 105.99 |
| R59233 | Turbo Boost 0-60 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59433 | Turbo Boost 0-100 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59055 | Fuel Pressure 0-40 PSI White pointer, Black face, White letters (green when lit), Black bezel | 105.99 |
| R59077 | Fuel Pressure 0-60 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59044 | Fuel Pressure 0-100 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59588 | Coolant Temp 100-280º F White pointer, Black face, White letters (green when lit), Black bezel | 70.99 |
| R59577 | Coolant Temp 140-320º F White pointer, Black face, White letters (green when lit), Black bezel | 70.99 |
| R59211 | Oil Pressure 0-100 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59533 | Oil Temp 100-280º F White pointer, Black face, White letters (green when lit), Black bezel | 70.99 |
| R59544 | Oil Temp 140-320º F White pointer, Black face, White letters (green when lit), Black bezel | 70.99 |
| R59100 | Manifold Pressure 0-40 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59122 | Manifold Pressure 0-60 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59155 | Manifold Pressure 0-100 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59511 | Rear Axle Temp 100-280º F White pointer, Black face, White letters (green when lit), Black bezel | 70.99 |
| R59600 | Voltmeter | Call |
| R59092 | Pyrometer #2 0-1600º F White pointer, Black face, White letters (green when lit), Black bezel | 64.99 |
| R59022 | Pyrometer No-Color 0-1600º F White pointer, Black face, White letters (green when lit), Black bezel | 59.99 |
| R59032 | Pyrometer No-Color 0-2000º F White pointer, Black face, White letters (green when lit), Black bezel | 59.99 |
| R59091 | Pyrometer #2 No-Color 0-1600º F White pointer, Black face, White letters (green when lit), Black bezel | 59.99 |
| R59244 | Trans Pressure 0-175 PSI White pointer, Black face, White letters (green when lit), Black bezel | 140.99 |
| R59522 | Front Axle Temp #2 100-280º F White pointer, Black face, White letters (green when lit), Black bezel | 70.99 |
| R59255 | HPOP Pressure 0-4000 PSI White pointer, Black face, White letters (green when lit), Black bezel | 93.99 |
| R59222 | Air Temp 0-240º F White pointer, Black face, White letters (green when lit), Black bezel | Call |
| R59377 | Turbo Boost #2 0-40 PSI White pointer, Black face, White letters (green when lit), Black bezel | 105.99 |
| R59277 | Turbo Boost #2 0-60 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59477 | Turbo Boost #2 0-100 PSI White pointer, Black face, White letters (green when lit), Black bezel | 113.99 |
| R59266 | Air Pressure 0-175 PSI White pointer, Black face, White letters (green when lit), Black bezel | 140.99 |
| R59288 | Fuel Rail Pressure 0-35k PSI White pointer, Black face, White letters (green when lit), Black bezel | 95.99 |
| R59900 | Fuel Level E-F 240-33 Ohm White pointer, Black face, White letters (green when lit), Black bezel | Call |
| R59088 | Drive Oil Pressure 0-400 PSI White pointer, Black face, White letters (green when lit), Black bezel | 140.99 |
| Part Number |
Red pointer, Black face, White letters (green when lit), Black bezel |
Price |
Buy |
| R82021 | Pyrometer 0-1600º F Red pointer, Black face, White letters (green when lit), Black bezel | 56.99 |
| R82031 | Pyrometer 0-2000º F Red pointer, Black face, White letters (green when lit), Black bezel | 59.99 |
| R82599 | Transmission Oil Temp 100-280º F Red pointer, Black face, White letters (green when lit), Black bezel | 66.99 |
| R82566 | Transmission Oil Temp 140-320º F Red pointer, Black face, White letters (green when lit), Black bezel | 70.99 |
| R82133 | Turbo Boost 0-30 PSI Red pointer, Black face, White letters (green when lit), Black bezel | 105.99 | |